Anexo:Año bisiesto comenzando en viernes

Este es un calendario para cualquier año bisiesto comenzado en viernes. Por ejemplo 1988 o 2016. El último año bisiesto comenzando en viernes fue 1988 y el actual 2016, el siguiente será 2044.

enero
sem L M M J V S D
53         1 2 3
1 4 5 6 7 8 9 10
2 11 12 13 14 15 16 17
3 18 19 20 21 22 23 24 
4 25 26 27 28 29 30 31 
     
febrero
sem L M M J V S D
5 1 2 3 4 5 6 7
6 8 9 10 11 12 13 14
7 15 16 17 18 19 20 21
8 22 23 24 25 26 27 28 
9 29             
     
marzo
sem L M M J V S D
9   1 2 3 4 5 6
10 7 8 9 10 11 12 13
11 14 15 16 17 18 19 20
12 21 22 23 24 25 26 27 
13 28 29 30 31       
     
abril
sem L M M J V S D
13         1 2 3
14 4 5 6 7 8 9 10
15 11 12 13 14 15 16 17
16 18 19 20 21 22 23 24 
17 25 26 27 28 29 30   
     
mayo
sem L M M J V S D
17             1
18 2 3 4 5 6 7 8
19 9 10 11 12 13 14 15
20 16 17 18 19 20 21 22 
21 23 24 25 26 27 28 29 
22 30 31
junio
sem L M M J V S D
22     1 2 3 4 5
23 6 7 8 9 10 11 12
24 13 14 15 16 17 18 19
25 20 21 22 23 24 25 26 
26 27 28 29 30       
     
julio
sem L M M J V S D
26         1 2 3
27 4 5 6 7 8 9 10
28 11 12 13 14 15 16 17
29 18 19 20 21 22 23 24 
30 25 26 27 28 29 30 31 
     
agosto
sem L M M J V S D
31 1 2 3 4 5 6 7
32 8 9 10 11 12 13 14
33 15 16 17 18 19 20 21
34 22 23 24 25 26 27 28 
35 29 30 31         
     
septiembre
sem L M M J V S D
35       1 2 3 4
36 5 6 7 8 9 10 11
37 12 13 14 15 16 17 18
38 19 20 21 22 23 24 25 
39 26 27 28 29 30     
     
octubre
sem L M M J V S D
39           1 2
40 3 4 5 6 7 8 9
41 10 11 12 13 14 15 16
42 17 18 19 20 21 22 23 
43 24 25 26 27 28 29 30 
44 31  
noviembre
sem L M M J V S D
44   1 2 3 4 5 6
45 7 8 9 10 11 12 13
46 14 15 16 17 18 19 20
47 21 22 23 24 25 26 27 
48 28 29 30         
     
diciembre
sem L M M J V S D
48       1 2 3 4
49 5 6 7 8 9 10 11
50 12 13 14 15 16 17 18
51 19 20 21 22 23 24 25 
52 26 27 28 29 30 31   
     

Año común comenzado en    lunes - martes - miércoles - jueves - viernes - sábado - domingo
Año bisiesto comenzado en lunes - martes - miércoles - jueves - viernes - sábado - domingo

Otros años bisiestos comenzados en viernes

MilenioSigloAño
II milenio:Siglo XIX: 1808 1836 1864 1892
II milenio:Siglo XX: 1904 1932 1960 1988
III milenio:Siglo XXI: 2016 2044
This article is issued from Wikipedia - version of the Friday, January 01, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.