Anexo:Año común comenzado en lunes

Este es el calendario para cualquier año común comenzado en lunes. El último año común comenzando en lunes fue 2007 y el siguiente será 2018.

(Un año común es un año con 365 días — en otras palabras, no es bisiesto.)

enero
sem L M M J V S D
1 1 2 3 4 5 6 7
2 8 9 10 11 12 13 14
3 15 16 17 18 19 20 21
4 22 23 24 25 26 27 28 
5 29 30 31         
     
febrero
sem L M M J V S D
5       1 2 3 4
6 5 6 7 8 9 10 11
7 12 13 14 15 16 17 18
8 19 20 21 22 23 24 25 
9 26 27 28         
     
marzo
sem L M M J V S D
9       1 2 3 4
10 5 6 7 8 9 10 11
11 12 13 14 15 16 17 18
12 19 20 21 22 23 24 25 
13 26 27 28 29 30 31   
     
abril
sem L M M J V S D
13             1
14 2 3 4 5 6 7 8
15 9 10 11 12 13 14 15
16 16 17 18 19 20 21 22 
17 23 24 25 26 27 28 29 
18 30  
mayo
sem L M M J V S D
18   1 2 3 4 5 6
19 7 8 9 10 11 12 13
20 14 15 16 17 18 19 20
21 21 22 23 24 25 26 27 
22 28 29 30 31       
     
junio
sem L M M J V S D
22         1 2 3
23 4 5 6 7 8 9 10
24 11 12 13 14 15 16 17
25 18 19 20 21 22 23 24 
26 25 26 27 28 29 30   
     
julio
sem L M M J V S D
26             1
27 2 3 4 5 6 7 8
28 9 10 11 12 13 14 15
29 16 17 18 19 20 21 22 
30 23 24 25 26 27 28 29 
31 30 31
agosto
sem L M M J V S D
31     1 2 3 4 5
32 6 7 8 9 10 11 12
33 13 14 15 16 17 18 19
34 20 21 22 23 24 25 26 
35 27 28 29 30 31     
     
septiembre
sem L M M J V S D
35           1 2
36 3 4 5 6 7 8 9
37 10 11 12 13 14 15 16
38 17 18 19 20 21 22 23 
39 24 25 26 27 28 29 30 
     
octubre
sem L M M J V S D
40 1 2 3 4 5 6 7
41 8 9 10 11 12 13 14
42 15 16 17 18 19 20 21
43 22 23 24 25 26 27 28 
44 29 30 31         
     
noviembre
sem L M M J V S D
44       1 2 3 4
45 5 6 7 8 9 10 11
46 12 13 14 15 16 17 18
47 19 20 21 22 23 24 25 
48 26 27 28 29 30     
     
diciembre
sem L M M J V S D
48           1 2
49 3 4 5 6 7 8 9
50 10 11 12 13 14 15 16
51 17 18 19 20 21 22 23 
52 24 25 26 27 28 29 30 
1 31  

Año común comenzado en    lunes - martes - miércoles - jueves - viernes - sábado - domingo
Año bisiesto comenzado en lunes - martes - miércoles - jueves - viernes - sábado - domingo

Otros años comunes comenzados en lunes

MilenioSigloAño
II milenio:Siglo XIX:1810182118271838184918551866187718831894
II milenio:Siglo XX:19001906191719231934194519511962197319791990
III milenio:Siglo XXI:20012007201820292035
This article is issued from Wikipedia - version of the Tuesday, October 06, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.